Sheets Rods Hex Rods Round Discs Tubes Bar Stock Tapes Hoses Other Plastics Contact Kmac

Glass Filled 5% UHMW Filled Sheet

UHMW-PE - Glass Filled 5%
Light Blue Opaque

 

Polyslick GF 5%

All GF UHMW Sheets are custom Ran, Lead Times are applicable.

Only Produced in 48" x 120" Sizes

Technical Data Sheet

Chemical Resistance

Order UHMWPE 5% Glass Filled Sheets Online-Click Here

Thickness Inches Length Inches Width Inches Stock # Price Each
.250 48 " 120 " KS-10595 $388.08
.375 48 " 120 " KS-10585 $582.12
.500 48 " 120 " KS-10584 $776.16
.625 48 " 120 " KS-10583 $970.20
.750 48 " 120 " KS-10582 $1164.24
.875 48 " 120 " KS-10581 $1358.28
1.00 48 " 120 " KS-10603 $1552.32
1.25 48 " 120 " KS-10586 $1940.40
1.50 48 " 120 " KS-10588 $2328.48
1.75 48 " 120 " KS-10611 $2716.56
2.00 48 " 120 " KS-10610 $3104.64
2.25 48 " 120 " KS-10609 $3492.72
2.50 48 " 120 " KS-10608 $3880.80
2.75 48 " 120 " KS-10607 $4268.88
3.00 48 " 120 " KS-10606 $4656.96
3.25 48 " 120 " KS-10596 $6366.36
3.50 48 " 120 " KS-10598 $6856.08
3.75 48 " 120 " KS-10602 $7345.80
4.00 48 " 120 " KS-10601 $7835.52
4.25 48 " 120 " KS-10600 $8325.24
4.50 48 " 120 " KS-10599 $10311.84
5.00 48 " 120 " KS-10694 $14098.60
5.50 48 " 120 " KS-10691 $17278.80
6.00 48 " 120 " KS-10687 $19958.40


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Privacy    Domestic Selling Policy