Sheets Rods Hex Rods Round Discs Tubes Bar Stock Tapes Hoses Other Plastics Contact Kmac

 

Flexaust® Springflex® STO, Air Hose

This self retracting, portable utility blower hose is ideal for moving large volumes of air in ventilation and exhaust systems. Wearstrip offers additional external abrasion and drag resistance. Great compressibility, stores and transports in a fraction of its length. Listed as UL 94V-0 flame retardant. 

Applications: Recommended for industrial air movement applications •Fans & Blowers •Humidity Control •Utility Blowers

 

Single Ply Neoprene Coated Polyester with Spring Steel Wire Helix, Yellow w/Black Wearstrip

Temp range -65º/+250º F, Compression Ratio 10:1

Order Hoses Online

Stock # ID Length Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1579 6.00" 15' 14" 2 3.60" $459.70
KH-1578 6.00" 25' 14" 2 2.60" $571.50
KH-1577 8.00" 15' 6" 1.7 4.80" $484.54
KH-1576 8.00" 25' 6" 1.7 4.80" $608.80
KH-1575 10.00" 15' 6" 1.7 4.80" $596.36
KH-1574 10.00" 25' 6" 1.7 4.80" $733.02
KH-1573 12.00" 15' 6" 1.7 4.80" $720.60
KH-1572 12.00" 25' 6" 1.7 4.80" $844.82
KH-1559 14.00" 15' 6" 1.7 4.80" $782.72
KH-1570 14.00" 25' 6" 1.7 4.80" $931.80
KH-1581 16.00" 15' 6" 1.7 4.80" $869.70
KH-1568 16.00" 25' 6" 1.7 4.80"  $1,018.78
KH-1567 18.00" 15' 6" 1.7 4.80" $944.24
KH-1566 18.00" 25' 6" 1.7 4.80"  $1,118.20
KH-1565 20.00" 15' 6" 1.7 4.80"  $1,031.22
KH-1564 20.00" 25' 6" 1.7 4.80"  $1,292.10
KH-1563 22.00" 15' 6" 1.7 4.80"  $1,143.02
KH-1562 22.00" 25' 6" 1.7 4.80"  $1,403.94
KH-1561 24.00" 15' 6" 1.7 4.80"  $1,252.64
KH-2008 24.00" 25' 6" 1.7 4.80"  $1,540.60

 Diameter 6", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

 

Accessories
Enlarged Cuffs J Locks Bridge Clamps
 
Latch Locks Pin Locks Reducers
 
Fabric Cuffs Connectors - Aluminum Screw Clamps

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

Site Meter

 

Privacy    Domestic Selling Policy