Sheets Rods Hex Rods Round Discs Tubes Bar Stock Tapes Hoses Other Plastics Contact K-Mac

 

Flexaust® Flexadux® Polyurethane Hose Flx-Thane MD, Material

Medium weight general purpose hose with great abrasion resistance and high tear strength, superior chemical resistance and excellent flexibility. Clear is manufactured with FDA acceptable materials. Medium Weight

Applications: Recommended for Light Bulk Material Handling Applications •Agricultural •Chemical Fumes •Concrete Transport •Cotton Pickers •Duct Cleaning •Dust Collection •Fertilizer Broadcasting •Foundry Sand Transfer •Fume Exhaust •Glass Clinching •Granule Transport •Grinders •Industrial Vacuum Cleaners •Jet Fuel Vapor Venting •Landfill Venting •Laser Engraving •Lawn & Leaf Collection •Oil Mist •Ozone •Paint Spray Extraction •Peat Moss Vacuum •Plastics Industry •Plastic Pellet Transfer •Sand Blasting •Sand & Gravel Suction •Sheet Metal •Shredders •Sprayers •Street & Parking Lot Sweepers •Suction Hose •Textile Mills •Ultra Violet Dryers •Vapor Recovery Hose •Woodworking/Furniture Industries

 

 

Polyurethane with Bronze Coated Steel Wire Helix, Black or Clear

Temp range -65º/+225º F, Wall Thickness .030", Compression Ratio 3:1

Order Hoses Online

Stock # ID OD Length Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1412 2.00" 2.06" 25' 29" 30 2.00" $354.50
KH-1400 2.00" 2.06" 50' 29" 30 2.00" $709.00
KH-1372 2.50" 2.56" 25' 29" 30 2.50" $413.50
KH-1373 2.50" 2.56" 50' 29" 30 2.50" $827.00
KH-1374 3.00" 3.06" 25' 29" 29 3.00" $415.00
KH-1375 3.00" 3.06" 50' 29" 29 3.00" $830.00
KH-1376 3.50" 3.56" 25' 22" 28 3.50" $518.00
KH-1709 3.50" 3.56" 50' 22" 28 3.50" $1,036.00
KH-1710 4.00" 4.06" 25' 29" 25 4.00" $523.00
KH-1724 4.00" 4.06" 50' 29" 25 4.00" $1,046.00
KH-1712 5.00" 5.06" 25' 17" 22 5.00" $606.00
KH-1701 5.00" 5.06" 50' 17" 22 5.00" $1,212.00
KH-1714 6.00" 6.06" 25' 15" 19 6.00" $626.00
KH-1715 6.00" 6.06" 50' 15" 19 6.00" $1,252.00
KH-1716 7.00" 7.06" 25' 12" 16 7.00" $773.00
KH-1717 7.00" 7.06" 50' 12" 16 7.00" $1,546.00
KH-1718 8.00" 8.06" 25' 9" 14 8.00" $800.50
KH-1719 8.00" 8.06" 50' 9" 14 8.00" $1,601.00
KH-1720 9.00" 9.06" 25' 5" 12 9.00" $1,023.50
KH-1721 9.00" 9.06" 50' 5" 12 9.00" $2,047.00
KH-1722 10.00" 10.06" 25' 4" 11 8.00" $1,118.00
KH-1723 10.00" 10.06" 50' 4" 11 8.00" $2,236.00
KH-1631 12.00" 12.06" 25' 2.20" 10 10.00" $1,237.50
KH-1569 12.00" 12.06" 50' 2.20" 10 10.00" $2,475.00
KH-1664 14.00" 14.06" 25' 3.30" 8 12.00" $1,554.00
KH-1584 14.00" 14.06" 50' 3.30" 8 12.00" $3,108.00
KH-1585 16.00" 16.06" 25' 2.20" 7 14.00" $1,947.00
KH-1586 16.00" 16.06" 50' 2.20" 7 14.00" $3,894.00
KH-1587 18.00" 18.06" 25' 1.40" 6 16.00" $2,337.00
KH-1588 18.00" 18.06" 50' 1.40" 6 16.00" $4,674.00
KH-1589 20.00" 20.06" 25' 1" 5.5 18.00" $2,618.50
KH-1590 20.00" 20.06" 50' 1" 5.5 18.00" $5,237.00
KH-1591 22.00" 22.06" 25' .90" 5 20.00" $2,879.50
KH-1605 22.00" 22.06" 50' .90" 5 20.00" $5,759.00
KH-1593 24.00" 24.06" 25' .75" 4 22.00" $3,139.50
KH-1582 24.00" 24.06" 50' .75" 4 22.00" $6,279.00

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

 

 

Accessories
Latch Locks Pin Locks Screw Clamps
 
Connectors - Aluminum J Locks Bridge Clamps

 

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

Site Meter